dc.creator | Wiltshire, H. C. | |
dc.date | 2017-06-27T15:29:05Z | |
dc.date | 2017-06-27T15:29:05Z | |
dc.date | 1963-05 | |
dc.date.accessioned | 2022-05-09T10:07:11Z | |
dc.date.available | 2022-05-09T10:07:11Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/12117 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4504 | |
dc.description | Machines which have been used successfully for the teaching of work measurement practices are described. Although designed to shorten the period of instruction for beginners) they appear to be suitable for postgraduate students and also for management - consultant trainees. | |
dc.language | en | |
dc.publisher | College of Aeronautics | |
dc.relation | CoA/N-154 | |
dc.relation | 154 | |
dc.title | Teaching machines for teaching work study | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_N_154_1963.pdf | 2.649Mb | application/pdf |
View/ |