dc.creator | Noble, C. F. | |
dc.date | 2017-06-22T09:23:07Z | |
dc.date | 2017-06-22T09:23:07Z | |
dc.date | 1963-02 | |
dc.date.accessioned | 2022-05-09T10:07:10Z | |
dc.date.available | 2022-05-09T10:07:10Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/12091 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4492 | |
dc.description | In recent experiments on blanking and piercing, it was found that cracks occurred in the region of maximum hardness gradient and that cracking could be eliminated by radiusing the punch and die edges. In this paper, a simple stress analysis is made of the corresponding plane strain deformation, account being taken of the strain-hardening property of the work material. The above experimental observations are then shown to be compatible with the predicted stress distributions. | |
dc.language | en | |
dc.publisher | College of Aeronautics | |
dc.relation | CoA/N-139 | |
dc.relation | 139 | |
dc.title | Crack formation in blanking and piercing | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_N_139_1963.pdf | 2.592Mb | application/pdf |
View/ |