dc.creator | Emslie, B. | |
dc.date | 2017-05-04T11:49:42Z | |
dc.date | 2017-05-04T11:49:42Z | |
dc.date | 1959-01 | |
dc.date.accessioned | 2022-05-09T10:07:07Z | |
dc.date.available | 2022-05-09T10:07:07Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/11856 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4455 | |
dc.description | In this note values are obtained for the plasticity reduction factor for plates in shear, based on incremental plasticity theory. These values are compared with other theoretical results and with some experimental results. | |
dc.language | en | |
dc.publisher | College of Aeronautics | |
dc.relation | CoA/N-90 | |
dc.relation | 90 | |
dc.title | Some values of the reduction factor for plastic buckling of plates in shear | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_N_90_1959.pdf | 1.499Mb | application/pdf |
View/ |