dc.creator | Williams, M. R. | |
dc.creator | Greenwood, S. W. | |
dc.date | 2017-03-01T12:08:30Z | |
dc.date | 2017-03-01T12:08:30Z | |
dc.date | 1957-07 | |
dc.date.accessioned | 2022-05-09T10:07:06Z | |
dc.date.available | 2022-05-09T10:07:06Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/11520 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4430 | |
dc.description | The desirability of obtaining an even distribution of temperature at the outlet of a ramjet combustor is indicated theoretically. Results of experiments on a particular combustion system over a limited range of conditions using a series of mixers are presented. The results suggest that mixers are desirable for high Mach Number ramjets operating at low overall fuel-air ratios. The material presented in this report is based on the work carried out by M. R. Williams in partial fulfilment of the requirements for the Diploma of the College of Aeronautics, and is essentially a summary of his thesis. The work was part of M.O.S. Research Contract 7/Exptl./720 | |
dc.language | en | |
dc.publisher | College of Aeronautics | |
dc.relation | CoA/N-59 | |
dc.relation | 59 | |
dc.title | The effect of combustor outlet temperature profiles on ramjet thrust | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_N_59_1957.pdf | 2.651Mb | application/pdf |
View/ |