dc.creator | Robertson, I. A. | |
dc.date | 2016-12-21T10:03:49Z | |
dc.date | 2016-12-21T10:03:49Z | |
dc.date | 1955-02 | |
dc.date.accessioned | 2022-05-09T10:07:03Z | |
dc.date.available | 2022-05-09T10:07:03Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/11177 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4408 | |
dc.description | The torquemeter failed at 178 hrs. 50 minutes flying. Torquemeter powers compared with engine powers deduced from maker's curves give the following results: 1) At low BHP readings the torquemeter tends to over-read 2) At high BHP readings the torquemeter tends to under-read. | |
dc.language | en | |
dc.publisher | College of Aeronautics | |
dc.relation | CoA/N-23 | |
dc.relation | 23 | |
dc.title | Flight tests on a torquemeter installed on Gipsy Queen 71 engine on dove aircraft | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_N_23_1955.pdf | 1.376Mb | application/pdf |
View/ |