dc.creator | Oxley, P. L. B. | |
dc.creator | Welsh, M. J. M. | |
dc.date | 2016-10-28T14:36:46Z | |
dc.date | 2016-10-28T14:36:46Z | |
dc.date | 1964-08 | |
dc.date.accessioned | 2022-05-09T10:03:03Z | |
dc.date.available | 2022-05-09T10:03:03Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/10909 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4355 | |
dc.description | An analysis is presented of the stresses in a carbide die-steel bolster combination. Results from a computer treatment of this analysis are given in tabular and graphical form. Suggestions are made as to the choice of interface diameters, and a nomogram is drawn enabling the maximum allowable interference to be selected. | |
dc.language | en | |
dc.publisher | College of Aeronautics | |
dc.relation | CoA/M/M&P-47 | |
dc.relation | 47 | |
dc.title | Preliminary report on the analysis of the stresses in a die-bolster combination | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_M_M+P_47_1964.pdf | 831.8Kb | application/pdf |
View/ |