dc.creator | Beevis, D. | |
dc.creator | Leamon, T. B. | |
dc.creator | Lovesey, E. J. | |
dc.creator | Neale, J. G. | |
dc.creator | Strank, R. H. D. | |
dc.date | 2016-10-28T14:31:41Z | |
dc.date | 2016-10-28T14:31:41Z | |
dc.date | 1964-08 | |
dc.date.accessioned | 2022-05-09T10:03:03Z | |
dc.date.available | 2022-05-09T10:03:03Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/10908 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4354 | |
dc.description | A linear display of lights and a mimic diagram arrangement of switches are suggested for the proposed high pressure shock tube control panel to enable the operator to follow a safe and reliable operating procedure. | |
dc.language | en | |
dc.publisher | College of Aeronautics | |
dc.relation | CoA/M/M&P-44 | |
dc.relation | 44 | |
dc.title | An interface design for a shock-tube system | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_M_M+P_44_1964.pdf | 764.3Kb | application/pdf |
View/ |