dc.creator | Foot, R. M. | |
dc.creator | Boardman, G. E. T. | |
dc.creator | Dailey, B. R. | |
dc.creator | Baller, E. G. A. | |
dc.creator | Noble, C. F. | |
dc.date | 2016-10-28T14:20:15Z | |
dc.date | 2016-10-28T14:20:15Z | |
dc.date | 1964-05 | |
dc.date.accessioned | 2022-05-09T10:03:03Z | |
dc.date.available | 2022-05-09T10:03:03Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/10906 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4352 | |
dc.description | The effect of various parameters on the performance of the band saw when cutting mild steel-with a 10 t.p.i. raker-set blade were established over a limited range. These are discussed fully in the ‘conclusions'. With this limited survey it was not found possible to establish the optimum conditions of operation. | |
dc.language | en | |
dc.publisher | College of Aeronautics | |
dc.relation | CoA/M/M&P-31 | |
dc.relation | 31 | |
dc.title | Horizontal band-saw | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_M_M+P_31_1964.pdf | 640.5Kb | application/pdf |
View/ |