dc.creator | Andrew, I. D. C. | |
dc.creator | Ferguson, I. | |
dc.creator | Simonds, G. R. W. | |
dc.date | 2016-10-21T14:31:07Z | |
dc.date | 2016-10-21T14:31:07Z | |
dc.date | 1965-02 | |
dc.date.accessioned | 2022-05-09T10:03:02Z | |
dc.date.available | 2022-05-09T10:03:02Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/10828 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4340 | |
dc.description | Using the Systems Design Procedure developed at Cranfield, an appraisal of the Sciaky Welding Equipment has been carried out. In particular, the interface on the electronic control cabinet has been redesigned, five solutions of varying engineering complexity and cost being presented. | |
dc.language | en | |
dc.publisher | College of Aeronautics | |
dc.relation | CoA/M/M&P-63 | |
dc.relation | 63 | |
dc.title | An appraisal of the sciaky 300 KVA projection/spot welding equipment | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_M_M+P_63_1965.pdf | 3.026Mb | application/pdf |
View/ |