dc.creator | Oxley, P. L. B. | |
dc.date | 2016-10-21T08:55:53Z | |
dc.date | 2016-10-21T08:55:53Z | |
dc.date | 1963-11 | |
dc.date.accessioned | 2022-05-09T10:03:02Z | |
dc.date.available | 2022-05-09T10:03:02Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/10812 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4327 | |
dc.description | An analysis is presented in which cutting speed, depth of cut and certain strain-rate dependent work material properties are taken into account. Good agreement between theory and experiment is shown over a wide range of cutting conditions. | |
dc.language | en | |
dc.publisher | College of Aeronautics | |
dc.relation | CoA/M/M&P-11 | |
dc.relation | 11 | |
dc.title | Introducing strain-rate dependent work material properties into the analysis of orthogonal cutting | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_M_M+P_11_1963.pdf | 1.832Mb | application/pdf |
View/ |