dc.creator | Enahoro, H. | |
dc.date | 2016-02-19T14:18:01Z | |
dc.date | 2016-02-19T14:18:01Z | |
dc.date | 19 | |
dc.date.accessioned | 2022-05-09T09:55:05Z | |
dc.date.available | 2022-05-09T09:55:05Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/9708 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4290 | |
dc.description | Three machines were modified to enable orthogonal cuts to be taken over a speed range of 0.04 in per min to 50 ft per min. The very low speed films were used to verify an analytical solution to the cutting operation at the tool point. Over the whole range the results showed some agreement with other research results. | |
dc.language | en | |
dc.publisher | College of Aeronautics | |
dc.relation | CoA/M-182 | |
dc.relation | 182 | |
dc.title | An investigation into the basic mechanics of orthogonal machining | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_Memo_182.pdf | 5.959Mb | application/pdf |
View/ |