dc.creator | Naziri, Harry | |
dc.creator | Pearce, Roger | |
dc.date | 2015-10-16T10:47:02Z | |
dc.date | 2015-10-16T10:47:02Z | |
dc.date | 1968-01 | |
dc.date.accessioned | 2022-05-09T09:55:00Z | |
dc.date.available | 2022-05-09T09:55:00Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/9579 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4260 | |
dc.description | Some microstructures are presented, following on from CoA Memo. No. 137. Annealed c.p. zinc deforms predictably, while the as rolled metal retains the equiaxed grain-size produced by room-temperature rolling. Some evidence of grain growth is apparent in the material strained at 0.2 in/min. | |
dc.language | en | |
dc.publisher | College of Aeronautics | |
dc.relation | 147 | |
dc.relation | COA/M-147 | |
dc.title | Extended plasticity in commercial-purity zinc sheet | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_Memo_147_January_1968.pdf | 487.3Kb | application/pdf |
View/ |