dc.creator | Andrews, E. J. | |
dc.date | 2015-09-07T10:50:50Z | |
dc.date | 2015-09-07T10:50:50Z | |
dc.date | 1967-09 | |
dc.date.accessioned | 2022-05-09T09:54:58Z | |
dc.date.available | 2022-05-09T09:54:58Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/9402 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4241 | |
dc.description | The handling qualities of hovercraft indicate the need for a better understanding of the influence of the basic aerodynamic characteristics. This report is the first of a series in which the aerodynamic characteristics of hovercraft shapes are studied with particular reference to current design variables starting with simple solid block models and progressing to more sophisticated hollow models having cushion efflux and air-induction. | |
dc.language | en | |
dc.publisher | College of Aeronautics | |
dc.relation | 133 | |
dc.relation | COA/M-133 | |
dc.title | The aerodynamic characteristics of a family of related hovercraft shapes | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_Memo_133_September_1967.pdf | 10.19Mb | application/pdf |
View/ |