dc.creator | Pearce, Roger | |
dc.date | 2015-09-03T14:38:09Z | |
dc.date | 2015-09-03T14:38:09Z | |
dc.date | 1966-09 | |
dc.date.accessioned | 2022-05-09T09:54:57Z | |
dc.date.available | 2022-05-09T09:54:57Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/9388 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4228 | |
dc.description | The principal properties which affect springback are known; these are modulus, yield-strength and rate of work hardening. A sheet of 1.0% Cr/O, 3% Mo in an steel (0.064" x 36" X 126") has been tested in an attempt to map out the variation in these and other relevant properties and so to see whether this property variation could be the cause of the unsatisfactory roll-forming behaviour experienced, (Fig. 1). Finally, various heat-treatments have been tried, to determine their affect on relevant mechanical properties and their variation. Testing has been carried out on the Instron tensile testing machine and heat-treatment in a conventional laboratory furnace. | |
dc.language | en | |
dc.publisher | College of Aeronautics | |
dc.relation | 113 | |
dc.relation | COA/M-113 | |
dc.title | Investigation into the effect of material properties and processing upon the springback characteristics of a 1.0% chromium 0.3% molybdenum steel | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_Memo_113_September_1966.pdf | 2.084Mb | application/pdf |
View/ |