dc.creator | Lefebvre, A. H. | |
dc.creator | Reid, R. | |
dc.date | 2015-08-28T13:32:31Z | |
dc.date | 2015-08-28T13:32:31Z | |
dc.date | 1966-01 | |
dc.date.accessioned | 2022-05-09T09:54:54Z | |
dc.date.available | 2022-05-09T09:54:54Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/9362 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4205 | |
dc.description | Although it has long been established that burning rates can be appreciably increased by turbulence, the actual extent of this increase and the precise mechanism involved are still far from clear. The object of the present research was to examine the effects of turbulence on burning velocity and on the physical structure of the flame surface under flow conditions similar to those experienced in turbojet afterburner systems. | |
dc.language | en | |
dc.publisher | College of Aeronautics | |
dc.relation | 87 | |
dc.relation | COA/M-87 | |
dc.title | The influence of turbulence on the structure and propagation of enclosed flames | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_Memo_87_January_1966.pdf | 9.124Mb | application/pdf |
View/ |