dc.creator | Shroff, H. D. | |
dc.creator | Hodgetts, D. | |
dc.date | 2016-10-05T09:27:14Z | |
dc.date | 2016-10-05T09:27:14Z | |
dc.date | 1969 | |
dc.date.accessioned | 2022-05-09T09:52:59Z | |
dc.date.available | 2022-05-09T09:52:59Z | |
dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/10664 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4184 | |
dc.description | A mathematical simulation of a six cylinder four stroke water cooled diesel engine is described and then used to study the changes in performance caused by variations of engine paramters and operating conditions. The results are discussed with reference to the mathematical model employed and the physical system. A limited study, to demonstrate the applicability of the simulation, considers the optimisation of a variable geometry system to achieve a performance target. | |
dc.language | en | |
dc.publisher | College of Aeronautics | |
dc.relation | CoA/ASAE-4 | |
dc.relation | 4 | |
dc.title | The digital simulation of a turbo-charged diesel engine | |
dc.type | Report |
Files | Size | Format | View |
---|---|---|---|
COA_ASAE_4_1969.pdf | 2.487Mb | application/pdf |
View/ |